[layerslider id=”7″ /]
Size of PF Ceramic Ferrule: PF6~PF24
Main Raw Material: Cordierite
Original: Jiangsu, China
Delivery time: Around 15~20 days after receiving deposit
PF Ceramic Ferrule
PF ceramic ferrule is designed for threaded stud, there are 7 sizes for choice: PF6, PF8, PF10, PF12, PF16, PF20, PF24.
PF ceramic ferrule’s main raw material is cordierite. And by molding, making the green body, calcining, etc. It is widely used for magnetic force floating railway engineer, building the bridge, building the railway, large power plant, plane depot that needs wide span.
Parameter of Ceramic Ferrule | ||
---|---|---|
No | Item | Value |
1 | Main Chemical Ingredient | 2MgO, 2Al2O3, 5SiO2 |
2 | Bulk Density | 2.5gm/cc |
3 | Max Using Temperature | 1000℃ |
4 | Water Absorption | 0.1% |
5 | Hardnedd | 800HV |
6 | Bending Strength | 900Kgf/cm2(20℃) |
7 | Compressive Strength | 3500Kgf/cm2(20℃) |
8 | Coefficient of Thermal Expansion | ≤2.0(1*10-6/℃) |
9 | Dielectric Constant | 6(1MHz 25℃) |
10 | Dielectric Strength | 10 ac-KV/mm(ac V/mil) |
11 | Volume Resistivity | >1012 ohm-cm(20℃) |
12 | Color | White, light yellow, etc |
