
Symbols Abbreviated Terms ISO13918
here are 21 symbols and abbreviated terms in ISO13918:2008(E), today I’ll show you their meaning, hope it can help you understand the standards.
Some guys normally can’t understand the meaning of drawing of the shear stud because of the symbols and abbreviated terms in ISO13918, as a matter of fact, it is easy to remember. Now please see the following table.
Symbols and Abbreviated Terms | ||
---|---|---|
NO. | Symbols | Meaning |
1 | b | length of the thread |
2 | Cd | depth of the crack in the head |
3 | d1 | nominal diameter |
4 | d2 | diameter at the weld area |
5 | d3 | diameter of the weld collar |
6 | d4 | diameter of the tip |
7 | d5 | head diameter of headed studs |
8 | D6 | internal thread diameter |
9 | D7 | nominal diameter of the ceramic ferrule |
10 | d8 | grip diameter |
11 | d9 | base diameter of the ceramic ferrule |
12 | h1 | height of the frange |
13 | h2 | height of the ceramic ferrule |
14 | h3 | height of the head on headed stud |
15 | h4 | height of the weld collar |
16 | h5 | height of the unthreaded part of stud types PS and PT |
17 | l1 | overall length of the stud(excluding aluminum ball or welding tip) |
18 | l2 | nominal length of the stud |
19 | l3 | length of the welding tip |
20 | y | length of the unthreaded part |
21 | α | face angle |


Our shear stud and ceramic ferrules are produced as per the ISO13918 standard, and we can also produce as per customer’s requirement, any more questions, pls click here to know more: [email protected]