
Unit Weight Shear Connector ( SD )
There are too many customers puzzled by the unit weight shear connector, today we’ll introduce the mass of ISO13918:2008, there are only approximate, final weight will have a little different as per raw materials.
Mass of Shear Connectors(SD) | ||||||
---|---|---|---|---|---|---|
Mass in kilograms | ||||||
Nominal length of stud (l2 a) | Mass b | |||||
mm | d1=10mm | d1=13mm | d1=16mm | d1=19mm | d1=22mm | d1=25mm |
50 | 5 | 8 | 12 | 16 | 20 | - |
75 | 6 | 10 | 16 | 21 | 28 | 37 |
100 | 8 | 13 | 20 | 27 | 35 | 47 |
125 | 9 | 16 | 24 | 33 | 43 | 57 |
150 | 11 | 18 | 28 | 38 | 50 | 66 |
175 | 12 | 21 | 32 | 44 | 58 | 76 |
200 | - | 23 | 36 | 49 | 65 | 85 |
225 | - | - | 40 | 55 | 73 | 95 |
250 | - | - | 44 | 60 | 80 | 105 |
275 | - | - | - | 66 | 88 | 114 |
300 | - | - | - | 72 | 95 | 124 |
325 | - | - | - | 77 | 102 | 134 |
350 | - | - | - | 83 | 110 | 143 |
a l2 is the design value. For special conditions, e.g. through-deck stud welding, l2 will be shorter. | ||||||
b Due to the tolerances, the values of mass are only approximate (specific weight = 7,85kg/dm3), in kilograms per 1000 pieces. |
The theoretical unit weight shear connector M19*100 is 0.27kgs in the table, but it is only 0.254~0.258kgs in fact for the mild steel (such as SWRCH18A, SWRCH15A, etc.), why this about 5% difference? Please see the following:

The main reason for the difference is tolerance of the shear connector, normally the manufacturer produces as per the middle tolerance if they produce as per the max tolerance, the theoretical and actual unit weight will be very close.
Normally the Chinese factories produce shear connector as per min tolerance in practice, so please tell the factory to produce as per max tolerance when you sourcing shear connector from China.
If you like the post or your friends will source shear connectors from China, please transfer this post to them, or let them contact us: [email protected]